The undergraduate curriculum provides extensive training in students' majors, comprehensive instruction in music theory and music history, and an introduction to liberal arts disciplines.
| Vocal Performance - Bachelor of Music | credits |
|---|---|
| Studio (3 credits per semester) VC 100 | 24 |
| Coaching | 2 |
| Secondary Piano PNO 130 | 2 |
| Voice VC 121 (1 credit) Diction (8 credits) VC 122, 221, 222, 321 Repertoire (8 credits) VC 331, 332, 431, 432 | 17 |
| Music Theory THYU 101-102, 106 (9 credits) THYU 201-202 (6 credits) THYU 207-208 (6 credits) | 21 |
| Music History MHST 111 (2 credits) Electives (8 credits) | 10 |
| Liberal Arts Including the following: LARTS 111, 221 (4 credits) LARTS 187-188 (first year) LARTS 181-182 (second year) LARTS 185-186 (third year) | 22 |
| Entrepreneurial Musicianship ENTP 351 (third year) | 1 |
| Ensemble CHOR 110 | 8 |
| Liberal Arts, Music History, Music Theory Electives | 5 |
| Free Electives | 6 |
| Recital | 2 |
| Total Credits | 120 |
| Additional Requirements: 1) Keyboard proficiency in sight-reading and accompaniment 2) Promotional at the end of the first, second, and third years (VC 195, 295, 395) 3) Pre-recital and recital in fourth year (VC 499), VC 481-482 (fourth year) | |






VIRGIL THOMSON